Translations:Поновлення "Servio HMS"/131/en: відмінності між версіями
Перейти до навігації
Перейти до пошуку
(Створена сторінка: {| class="wikitable sortable" |- ! Модуль !! Опис |- | Звіти || Допрацювання звіту "Аналіз активності компаній", додано кольорову диференціацію компаній для візуального розподілення частоти реалізації за певний період часу. |- | Звіти || Додано звіт ST 0391 "Борги компаній, що...) |
Немає опису редагування |
||
Рядок 1: | Рядок 1: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! | ! Module !! Description | ||
|- | |- | ||
| | | Reports || Refinement of the "Company activity analysis" report, added color differentiation of companies for visual distribution of the frequency of implementation over a certain period of time. | ||
|- | |- | ||
| | | Reports || Added report ST 0391 "Debts of companies operating after payment". | ||
|- | |- | ||
| | | Reference books || A page with contact information for the support service has been added to the start page. | ||
|- | |- | ||
| | | OTA || Implemented data transfer for all accommodation types to YieldPlanet in case of price differentiation by number of people. | ||
|- | |- | ||
| | | Number fund management || Changed the concept of "Virtual number" to "Contiguous number". Added the decoding of this concept in the form of a hint. | ||
|- | |- | ||
| | | Types of payments || An option for working with loyalty payment cards has been added to the payment types. Implemented work with the loyalty system depending on the parameter: registration of monetary transactions by card; payment using funds on a loyalty card. | ||
|- | |- | ||
| CRM || | | CRM || Added automatic order creation for booking guests/group/event. | ||
|- | |- | ||
| CRM || | | CRM || The "Task" card has been updated. Fields for advanced filtering of tasks have been added to the tasks card, fields for selecting an observer, initiator, co-executor have been added. | ||
|- | |- | ||
| | | System || Added a page with educational materials for new users. | ||
|- | |- | ||
| | | System || The possibility of forming an act for the hotel both for the entire period and with the choice of dividing by months has been added. | ||
|- | |- | ||
| | | Sale || Created a dashboard to display information on the "Statistics" page. | ||
|- | |- | ||
| | | Integration || Added a built-in widget for working with Binotel with advanced features: in addition to profile data, the ability to book and information about the nearest reservation or accommodation has been added. | ||
|- | |- | ||
| | | Maids || Expanded "automatic cleaning during service use" and "automatic cleaning during repair for sale" settings in the cleaning audit by room statuses. | ||
|- | |- | ||
| | | Maids || Changes have been made to the counting of guest cleanings. Cleaning will be counted from the last cleaning or from the date of the guest's arrival. | ||
|} | |} |
Поточна версія на 12:36, 14 листопада 2024
Module | Description |
---|---|
Reports | Refinement of the "Company activity analysis" report, added color differentiation of companies for visual distribution of the frequency of implementation over a certain period of time. |
Reports | Added report ST 0391 "Debts of companies operating after payment". |
Reference books | A page with contact information for the support service has been added to the start page. |
OTA | Implemented data transfer for all accommodation types to YieldPlanet in case of price differentiation by number of people. |
Number fund management | Changed the concept of "Virtual number" to "Contiguous number". Added the decoding of this concept in the form of a hint. |
Types of payments | An option for working with loyalty payment cards has been added to the payment types. Implemented work with the loyalty system depending on the parameter: registration of monetary transactions by card; payment using funds on a loyalty card. |
CRM | Added automatic order creation for booking guests/group/event. |
CRM | The "Task" card has been updated. Fields for advanced filtering of tasks have been added to the tasks card, fields for selecting an observer, initiator, co-executor have been added. |
System | Added a page with educational materials for new users. |
System | The possibility of forming an act for the hotel both for the entire period and with the choice of dividing by months has been added. |
Sale | Created a dashboard to display information on the "Statistics" page. |
Integration | Added a built-in widget for working with Binotel with advanced features: in addition to profile data, the ability to book and information about the nearest reservation or accommodation has been added. |
Maids | Expanded "automatic cleaning during service use" and "automatic cleaning during repair for sale" settings in the cleaning audit by room statuses. |
Maids | Changes have been made to the counting of guest cleanings. Cleaning will be counted from the last cleaning or from the date of the guest's arrival. |